Essentials of Statistics for Business and Economics by David Anderson
USD 25.95 USD
Specifications
| Edition | 7th |
| Publish Year | 2014 |
| Updated ISBN1 | 0357045432 |
| Updated ISBN2 | 9780357045435 |
| ISBN | 9781133629658 |
| Publisher | Cengage Learning |
| Item Length | 10.2 in |
| Publication Year | 2014 |
| Type | Textbook |
| Format | Hardcover |
| Language | English |
| Item Height | 1.1 in |
| Item Weight | 47.3 Oz |
| Item Width | 8.3 in |
| Number Of Pages | 752 Pages |
We simply strive to provide students and professionals with the best prices on books and textbooks available online.
