Fundamentals of Statistics, Third Edition by Michael Sullivan III w/Data Disc
USD 14.00 USD
Specifications
| All Returns Accepted | ReturnsNotAccepted |
| Product Type | Textbook |
| Educational Level | College |
| Number Of Pages | 720 Pages |
| Language | English |
| Publisher | Prentice Hall PTR |
| Publication Year | 2010 |
| Item Height | 0.9 in |
| Features | New Edition |
| Item Weight | 53.8 Oz |
| Type | Textbook |
| Subject Area | Mathematics |
| Author | Michael Sullivan III |
| Item Length | 8.5 in |
| Item Width | 10.8 in |
book used once, outside has light to moderate wear, inside pages are all in great condition. CD is included!
