STATISTICS INFORMED DECISIONS USING DATA SECOND EDITION MICHAEL SULLIVAN,III
USD 4.99 USD
Specifications
| Level | Business |
| ISBN | 9780131871496 |
| Subject Area | Mathematics |
| Publisher | Prentice Hall PTR |
| Item Length | 11 in |
| Publication Year | 2006 |
| Series | Mystatlab Ser. |
| Type | Textbook |
| Format | Hardcover |
| Language | English |
| Item Height | 1.4 in |
| Author | Michael Sullivan III |
| Features | Revised |
| Item Weight | 75.7 Oz |
| Item Width | 8.4 in |
| Number Of Pages | 928 Pages |
Published in 2006 by Prentice Hall PTR, this hardcover book is part of the Mystatlab Series and covers the subject area of probability and statistics in a general sense. It is designed to be a valuable resource for those studying mathematics and looking to enhance their knowledge in the field of statistics.
