Statistics: Unlocking the Power of Data
USD 7.21 USD
Specifications
| Release Year | 2012 |
| ISBN | 9780470601877 |
| Subject Area | Mathematics, Education |
| Item Length | 11.1 in |
| Publication Year | 2019 |
| Type | Study Guide |
| Format | Hardcover |
| Language | English |
| Item Height | 1.1 in |
| Item Weight | 15.9 Oz |
| Item Width | 8.6 in |
| Number Of Pages | 736 Pages |
You are purchasing a Good copy of 'Statistics: Unlocking the Power of Data'. Condition Notes: The item shows wear from consistent use, but it remains in good condition and works perfectly. All pages and cover are intact including the dust cover, if applicable.
